LOCATION! Charming beach cottage in the heart of Atlantic Beach. Sit on the front porch and rock along with the ocean breeze as you look at the ocean and breath in the salt air! This home features a first floor master, formal living areas, pine floors, tile, updated downstairs bath with tile shower, updated kitchen with pantry, granite, and stainless appliances, large dining room surround by windows and great views of the ocean from the upstairs bedrooms and front porch. Nicely sized yard for the beach, fenced and private, with outdoor shower, patio, storage and garage with half bath. This home also has an elevator and is a short walk to the ocean and Atlantic Beach Circle. This home is a perfect home, weekend getaway, or investment property.
MLS# | 100228043 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 220 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,702 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.11 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $649,900 low | high Med: $171,000 SqFt: 1,702 low | high Med: 0 $ / SqFt: $382 low | high Med: $0 On Site: 220 low | high Med: 963 |