Spacious end unit townhome centrally located in Morehead City providing easy access to the beach, schools, shopping, fine dining and work. Stainless appliances, granite countertops and tile floor are just some of the extras offered in this large, two bedroom home. This home offers low maintenance living and could be used as a primary residence, vacation retreat or investment property.
MLS# | 100252991 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Contingent |
Year | 1984 |
Days On Site | 85 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,062 |
Story(s) | 2.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2400.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Carolina Townes |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Carolina Townes) | |
Price: $120,000 low | high Med: $120,000 SqFt: 1,062 low | high Med: 1,062 $ / SqFt: $113 low | high Med: $113 On Site: 85 low | high Med: 84 Sourced by Back At You |