Four bedroom, three bath home on Front Street close to downtown Beaufort. Nice views of Taylor Creek. The house is in good condition with some recent renovations. Large lot with carport, storage house, and back deck.
MLS# | 100248383 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1942 |
Days On Site | 82 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,288 |
Story(s) | 2.0 |
Acreage | 0.25 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $674,000 low | high Med: $171,000 SqFt: 2,288 low | high Med: 0 $ / SqFt: $295 low | high Med: $0 On Site: 82 low | high Med: 965 Sourced by Back At You |