Brick, traditional home on the Brandywine Bay Golf Course hole #10! Come home to magnificent views of hole #10, 11 & 12 of the Brandywine Bay Golf Course. This well maintained, traditional home boasts an oversized 2 car garage, 3 bedrooms, 2 full baths, laundry room and office that can easily convert to a half bath. A 1st floor master bedroom suite, huge kitchen, excessive cabinets, wet bar, a kitchen island for cooking and eating and a large formal dining room. Imagine mornings in the sunroom watching golfers directly in front of you or evenings walking through this secluded neighborhood. The oversized 2 car garage provides ample space for large SUVs, a workspace or extra storage for bicycles and kid toys.
MLS# | 100248046 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1984 |
Days On Site | 48 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,500 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.32 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 350.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Brandywine Bay |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Brandywine Bay) | |
Price: $310,000 low | high Med: $310,000 SqFt: 2,500 low | high Med: 2,500 $ / SqFt: $124 low | high Med: $124 On Site: 48 low | high Med: 48 |