Quiet and secluded this wonderful 3 bedroom home is located on lot 5 Dawson Crossing. Here you will find a comfortable home,detached workshop, storage rooms screened porch and 3.9 acres of wooded bliss. Enjoy nature, great place for your pets to roam, enjoy watching the deer and wild life all on the shores of Kershaw Creek. Your home will have newly upgrade kitchen appliances, vinyl plank floors. No flooding during the storms. Keep your boat on the protected water of creek, tie to your dock. small power boat ,canoe and kayak.
MLS# | 100238077 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 125 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,450 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 3.96 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Dawson Crossing |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Dawson Crossing) | |
Price: $334,900 low | high Med: $202,450 SqFt: 1,450 low | high Med: 725 $ / SqFt: $231 low | high Med: $115 On Site: 125 low | high Med: 359 |