Income Producing Unit!! Palm Suites Boast, Pool, Day Dock, & Boat Ramp. Owners can use day dock overnight with no charge. Tenants are charged $25 per night for dockage. Palm Suites units are in the rental program, and bring in great income! Great location for a perfect beach get-a-way! Call to-day for a tour!(*NEW A/C UNIT installed Oct 2017)
MLS# | 100076709 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 1260 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 328 |
Pool | Yes |
Story(s) | 1.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3780.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Palm Suites |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Palm Suites) | |
Price: $94,500 low | high Med: $79,500 SqFt: 328 low | high Med: 332 $ / SqFt: $288 low | high Med: $239 On Site: 1260 low | high Med: 158 |