Welcome to Waterstone a new single family community in the Porters Neck area. Luxury meets nature at your doorstep. The amenities include a Community Pool, Clubhouse, Fire Pit, 1.5 mile nature Walking Trails, day dock in Pages Creek for residents to paddleboard or kayak. The Neuse River plan by Charter Builders is a wonderful floor plan that has 2,819 square feet, 4 bedrooms, 3 bathrooms, a study, a 2 car garage, and a bonus room.Charter Building Group's homes are distinguished by elegant coastal finishes and quality construction. Entertain family and friends with the large kitchen, open living area, and enjoy evenings on the back covered porch. The home overlooks one of many ponds in the community. Come see what living at Waterstone is all about!
MLS# | 100249146 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2020 |
Days On Site | 75 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,800 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.29 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1644.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Waterstone |
Elementary School | Porters Neck |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Waterstone) | |
Price: $623,010 low | high Med: $645,178 SqFt: 2,800 low | high Med: 2,770 $ / SqFt: $223 low | high Med: $234 On Site: 75 low | high Med: 39 |