Looking for a 1 story home with a decent amount of heated square feet? Well, here it is!!! Presenting the Venture floorplan with OVER 1800 heated square feet this home features 4 large bedrooms and 2 bathrooms and 2 car garage. The kitchen is any cooks dream with plenty of cabinet and counter space. You will appreciate the location, as it is close to area shopping, restaurants, and Camp Lejeune. The Venture Floor plan is just what you have been looking! Call for a room by room tour today!
MLS# | 100250529 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 57 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,837 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.41 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 150.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | The Farm @ Hunter's Creek |
Elementary School | Hunters Creek |
Middle School | Hunters Creek |
High School | White Oak |
Listing VS Median (in The Farm @ Hunter's Creek) | |
Price: $230,350 low | high Med: $230,350 SqFt: 1,837 low | high Med: 1,837 $ / SqFt: $125 low | high Med: $125 On Site: 57 low | high Med: 57 |