Great corner lot with 100' of road frontage. Close to marinas, restaurants, Core Sound Waterfowl Museum & Cape Lookout Lighthouse.
MLS# | 100197864 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 386 |
Zoning | unzoned |
---|---|
Acreage | 0.47 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Harkers Island |
Zip Code | 28531 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $65,000 low | high Med: $169,000 On Site: 386 low | high Med: 210 |