Lovely wooded parcel of land to build a home . Quiet country living. The lot is irregular shaped with 396 frontage and back 540ft.
| MLS # | 100560736 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 164 |
| Listing Provided By | Century 21 Nachman | Joan Metzger |
| Zoning | Land |
|---|---|
| Acreage | 1.52 |
| Lot Features | Rural, Wooded |
|---|---|
| Topography | Wooded |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None, See Remarks |
|---|
| Tax Assessed Value | 12300 |
|---|---|
| Tax Book Number | 542 |
| Tax Legal Description | DOC#429263 PIN # 7924-30-5788 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Perquimans |
| City | Belvidere |
| Zip Code | 27919 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27919) | |
Price: $24,500 low | high Med: $319,900 On site: 164 low | high Med: 333 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Belvidere |
| Zip Code | 27919 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27919) | |
Price: $24,500 low | high Med: $319,900 On site: 164 low | high Med: 333 | |