Price Reduced Listing
In-Person: 08/30 1:00 PM - 3:00 PMPrice improvement of $10,000, along with available incentive(s) when using preferred lender. Welcome to 120 Woodstone Way -- where timeless brick charm meets modern updates in one of North Augusta's most sought-after neighborhoods. Nestled on a generous 0.70-acre lot in the established Woodstone subdivision, this 4-bedroom, 2.5-bath home offers nearly 2,500 square feet of thoughtfully designed living space across two levels -- with the primary suite conveniently located on the main floor. Inside, you'll find hardwood flooring throughout the living areas, granite countertops in the eat-in kitchen, and a formal dining room elevated by classic judge's paneling. Upstairs, carpeted bedrooms provide comfort and quiet. Outside, a rocking chair front porch and a covered, screened rear deck offer the perfect spots to unwind on that spacious lot. The big-ticket items are already done: new roof, new HVAC, and solar panels that deliver real savings on your power bill year-round. Peace of mind, built in. Woodstone's location is hard to beat -- minutes from top-rated schools, I-20, shopping, dining, and a quick straight shot into Augusta. If you've been looking for a home that checks every box without the wait on costly updates, this is it.
| MLS # | 100587182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 51 |
| Listing Provided By | Berkshire Hathaway HomeServices Beazley Realtors | Justin Weegar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,469 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.70 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Furnished | Unfurnished |
| Rooms Total | 10 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | See Remarks, Brick, Fiber Cement |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Attached, Concrete, Garage Door Opener, Paved, Garage |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 11690 |
|---|---|
| Tax Book Number | 52 |
| Tax Legal Description | 4856/1975 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29860 |
| Community Name | Woodstone |
| Elementary School | North Augusta |
| High School | North Augusta |
| Listing VS Median (in Woodstone) | |
Price: $390,000 low | high Med: $523,368 sqft: 2,469 low | high Med: 2,852 $ / sqft: $158 low | high Med: $185 On site: 51 low | high Med: 178.5 | |
| Open House |
|---|
| In-Person 08/30 1:00 PM - 3:00 PM |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29860 |
| Community Name | Woodstone |
| Elementary School | North Augusta |
| High School | North Augusta |
| Listing VS Median (in Woodstone) | |
Price: $390,000 low | high Med: $523,368 sqft: 2,469 low | high Med: 2,852 $ / sqft: $158 low | high Med: $185 On site: 51 low | high Med: 178.5 | |