New roof (2026); 3 Bedrooms Brick Home that has been freshly painted.
| MLS # | 100592708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 29 |
| Listing Provided By | NELL A JARMAN & ASSOCIATES | Dee Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 989 |
| Story(s) | 1 |
| Zoning | RA6 |
| Acreage | 0.12 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle, Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 58576 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 1205 Cedar Lane |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Southeast |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $79,900 low | high Med: $175,000 sqft: 989 low | high Med: 1,368 $ / sqft: $81 low | high Med: $128 On site: 29 low | high Med: 607 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Southeast |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $79,900 low | high Med: $175,000 sqft: 989 low | high Med: 1,368 $ / sqft: $81 low | high Med: $128 On site: 29 low | high Med: 607 | |