Like new 3 bed/2 bath with 2 car garage sits on the quiet end of the island. Open floor plan with 9 ft ceilings and extensive molding work throughout. The kitchen has granite, stainless steel appliances, and pantry. The Master Suite has step-in shower and a separate toilet room. Selling furnished with the exception of barstools at kitchen counter. Enjoy the screened in back porch with fenced in low maintenance back yard and sodded front yard which has irrigation. Metal roof and whole-house water filtration system gives you additional piece of mind. Town of Oak Island has many amenities for residents and visitors to enjoy.
| MLS # | 100565056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 147 |
| Listing Provided By | Century 21 Collective | Brenda J Mitchell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Ok-R-6 |
| Acreage | 0.15 |
| Property View | None |
| Interior Features | Master Downstairs, Tray Ceiling(s), Ceiling Fan(s), Furnished, Pantry, Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Furnished | Furnished |
| Rooms Total | 5 |
| Exterior Features | Irrigation System, DP50 Windows |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Sprinklers in Front |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 516780 |
|---|---|
| Tax Book Number | 7 |
| Tax Legal Description | L-19 B-234 S-16 .15AC PL 7/34 PINNERS POINT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| Community Name | Pinners Point |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Pinners Point) | |
Price: $565,000 low | high Med: $649,900 sqft: 1,504 low | high Med: 1,300 $ / sqft: $376 low | high Med: $500 On site: 147 low | high Med: 214 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| Community Name | Pinners Point |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Pinners Point) | |
Price: $565,000 low | high Med: $649,900 sqft: 1,504 low | high Med: 1,300 $ / sqft: $376 low | high Med: $500 On site: 147 low | high Med: 214 | |