This is the one you've been waiting for! Discover the perfect blend of space, style, and convenience in this beautifully maintained 2,329-square-foot home featuring 4 bedrooms, 3 full bathrooms, and a versatile floor plan designed to fit today's lifestyle. Enjoy a spacious eat-in kitchen, perfect for casual family meals, while the formal dining room is ready to host holiday gatherings and special occasions. Beautiful LVP flooring adds both durability and modern appeal throughout the main living areas. Need extra space? The must see, oversized, finished bonus room offers endless possibilities as a media room, game room, home office, fitness area, or guest retreat. Step outside to the screened in back porch, where you can relax with your morning coffee or entertain year round while overlooking the large, fully fenced backyard that provides the perfect setting for entertaining. Whether you're hosting summer barbecues, enjoying evenings around a fire pit, or simply unwinding outdoors. Conveniently located with an easy commute to Fort Bragg, Spring Lake, Fayetteville, Raleigh, and surrounding areas, you'll enjoy the perfect combination of peaceful living and everyday convenience. Homes offering 4 bedrooms, 3 full bathrooms, 2,329 square feet, an eat-in kitchen, formal dining room, oversized bonus room, LVP flooring, screened porch, and a fully fenced backyard are hard to find. Don't miss your chance to make this exceptional property your next home! Schedule your private showing today before it's gone!
| MLS # | 100591946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 32 |
| Listing Provided By | Hadley Properties Real Estate & Development | Stacy Whitcome |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,329 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA-20R |
| Acreage | 0.38 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Level, Cleared |
| View | None |
| Construction Materials | See Remarks, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener, Garage |
| Utilities | Water Available, Water Connected, DSL, High Speed Internet, Satellite Internet, Starlink |
|---|
| Tax Assessed Value | 249295 |
|---|---|
| Tax Book Number | 2006 |
| Tax Legal Description | LT# 150 WOODSHIRE S/D PH4 MAP# 2006-316 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Community Name | Woodshire |
| Elementary School | Harnett |
| High School | Harnett |
| Listing VS Median (in Woodshire) | |
Price: $330,000 low | high Med: $330,000 sqft: 2,329 low | high Med: 2,329 $ / sqft: $142 low | high Med: $142 On site: 32 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Lillington |
| Zip Code | 27546 |
| Community Name | Woodshire |
| Elementary School | Harnett |
| High School | Harnett |
| Listing VS Median (in Woodshire) | |
Price: $330,000 low | high Med: $330,000 sqft: 2,329 low | high Med: 2,329 $ / sqft: $142 low | high Med: $142 On site: 32 low | high Med: 32 | |