Price Reduced ListingFENCED-IN BACK YARD & READY TO WELCOME YOU HOME! Limited Time Incentives include FRIDGE, WASHER & DRYER, plus additional $12,000 - Use As YOU Choose! Can be used for Closing Costs or Builder-Provided Blinds! *Note: Fridge, Washer, & Dryer will be provided, but not be installed by builder. Welcome to the CC2424 Plan, built by trusted builder, Caviness Land. Your dream home awaits! This stunning 3-story, 2,424 SF residence with a side-load 2-car garage offers modern comfort, functional design, and stylish finishes throughout. Located on a sprawling .57 acre lot within a brand new community, this home has space for everyone! This plan welcomes you home with a covered front porch that leads into foyer with guest bath to your side. Spacious Great Room with electric fireplace is open to the Kitchen with large center island with seating, granite countertops, pantry, and Breakfast Nook with access to the back deck that overlooks the spacious fenced-in back yard - perfect for summertime BBQs! All bedrooms are located upstairs. The Owners Suite is a true retreat boasting trey ceiling, large WIC with window for natural light, walk-in shower, dual-sink vanity, linen closet, and direct access to the laundry room. 2 other bedrooms, a full bathroom with dual-sink vanity, and a Loft complete the 2nd floor, plus there is a spacious extra room on the 3rd floor!
| MLS # | 100587012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 52 |
| Listing Provided By | Everything Pines Partners LLC | Jennifer M Ritchie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,424 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-20 |
| Acreage | 0.57 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Interior Lot |
| View | See Remarks |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete, Garage Door Opener, Garage |
| Utilities | Water Connected, High Speed Internet |
|---|
| Tax Book Number | 2024 |
|---|---|
| Tax Legal Description | MONCURE HILLS LOT 42 PH 1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Moncure Hills |
| School District | Lee County Schools |
| Elementary School | Deep River Elementary |
| High School | Lee County High |
| Listing VS Median (in Moncure Hills) | |
Price: $398,998 low | high Med: $414,000 sqft: 2,424 low | high Med: 2,480 $ / sqft: $165 low | high Med: $167 On site: 52 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Moncure Hills |
| School District | Lee County Schools |
| Elementary School | Deep River Elementary |
| High School | Lee County High |
| Listing VS Median (in Moncure Hills) | |
Price: $398,998 low | high Med: $414,000 sqft: 2,424 low | high Med: 2,480 $ / sqft: $165 low | high Med: $167 On site: 52 low | high Med: 17 | |