In-Person: 08/29 12:00 PM - 3:00 PMWelcome to 2345 Mayfield Drive in Winterville! This charming 3-bedroom, 2-bathroom home offers comfortable living on a spacious half-acre lot. Step inside to find a welcoming layout featuring granite countertops and a relaxing whirlpool tub. The home is equipped with a reverse osmosis filtration system. Outside, enjoy the privacy of a completely fenced backyard--perfect for pets, play, or entertaining. A 12x14 wired storage building provides additional space for hobbies, tools, or storage needs. The inviting front porch is the perfect spot to enjoy your morning coffee or unwind at the end of the day. Conveniently located in the Winterville area, this home offers a wonderful combination of space, comfort, and convenience. Come see all that this home has to offer!
| MLS # | 100594563 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Realty Points East | Lindsey Pearson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,354 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA20 |
| Acreage | 0.49 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Whirlpool, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 5 |
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Landscaped, Rectangular Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security Lights |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Paved, Garage |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 227937 |
|---|---|
| Tax Book Number | DB40 |
| Tax Legal Description | Mayfield Subdivision |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Mayfield |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Mayfield) | |
Price: $270,000 low | high Med: $135,975 sqft: 1,354 low | high Med: 1,702 $ / sqft: $199 low | high Med: $100 On site: 21 low | high Med: 12.5 | |
| Open House |
|---|
| In-Person 08/29 12:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Mayfield |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Mayfield) | |
Price: $270,000 low | high Med: $135,975 sqft: 1,354 low | high Med: 1,702 $ / sqft: $199 low | high Med: $100 On site: 21 low | high Med: 12.5 | |