Price Reduced Listing
In-Person: 08/29 12:00 PM - 2:00 PMUp to 20K Seller Concession to Use-As-You-Choose when Buyer uses the builder-owned lender. Move-In Ready! Welcome to the Sunset Floor Plan by Ben Stout Construction, a beautiful split ranch design in the charming new Emily Gardens community! Perfectly located in the heart of fast-growing Pine Level, you're just minutes from the brand-new Eastfield Crossing shopping community! This layout is all about easy, comfortable living with a smart use of space. The open-concept living, kitchen, and dining area creates the perfect spot for hosting friends, relaxing after a long day, or enjoying a cozy night in. The kitchen features a large island, granite countertops, tons of cabinet space, and a walk-in pantry, because storage always wins! The owner's suite is a peaceful retreat with a private ensuite bath featuring dual vanities and a walk-in shower. Two additional spacious bedrooms offer plenty of flexibility for guests, a home office, or hobbies. You'll also love the laundry room located just off the garage entry, making everyday routines simple and convenient. Even better, this home comes loaded with upgrades including accent wall, tile backsplash and smart home door lock on front entrance for extra comfort and peace of mind. Come see why Emily Gardens is the perfect place to call home, where small-town charm meets modern convenience in the most delightful way!
| MLS # | 100537462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 310 |
| Listing Provided By | EXP Realty LLC - C | Tammy Register |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,784 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 0.15 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Open Lot |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Covered, Concrete |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 25000 |
|---|---|
| Tax Book Number | 102 |
| Tax Legal Description | Lot 85 Emily Gardens |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Community Name | Emily Gardens |
| Elementary School | Pine Level Elementary School |
| High School | North Johnston |
| Listing VS Median (in Emily Gardens) | |
Price: $309,695 low | high Med: $319,706 sqft: 1,784 low | high Med: 1,819 $ / sqft: $174 low | high Med: $176 On site: 310 low | high Med: 32 | |
| Open House |
|---|
| In-Person 08/29 12:00 PM - 2:00 PM |
| In-Person 08/30 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Community Name | Emily Gardens |
| Elementary School | Pine Level Elementary School |
| High School | North Johnston |
| Listing VS Median (in Emily Gardens) | |
Price: $309,695 low | high Med: $319,706 sqft: 1,784 low | high Med: 1,819 $ / sqft: $174 low | high Med: $176 On site: 310 low | high Med: 32 | |