New ListingWelcome to the Oriole at Westford -- a beautifully designed new construction home in Sanford, NC, ideally located approximately 30 miles / 30 minutes to Fort Bragg and just minutes from Downtown Sanford with convenient access to Raleigh, Apex, and Pinehurst. This thoughtfully designed 3-bedroom, 2-bath home offering approx. 1,923 sq. ft. features an open-concept layout perfect for both everyday living and entertaining. The spacious great room flows seamlessly into a chef-inspired kitchen with a large center island, quartz countertops, subway tile backsplash, and stainless-steel appliances. An upstairs loft provides flexible living space ideal for a home office, media room, or play area. The private owner's suite includes a walk-in closet and en-suite bath, while secondary bedrooms offer comfort for family or guests. Additional highlights include a 2-car garage, designer finishes, and energy-efficient construction. Located in the desirable Westford community, close to shopping, dining, recreation, and major commuting routes -- this home is an excellent opportunity for those seeking new construction near Fort Bragg.
| MLS # | 100598425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,716 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Pulte Home Company, LLC | Alex Lilly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,922 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | CZ |
| Acreage | 0.15 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage Door Opener, Lighted, Paved |
| Utilities | Cable Available, Natural Gas Available, Water Available |
|---|
| Tax Book Number | 1748 |
|---|---|
| Tax Legal Description | Lot 6 |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Westford |
| School District | Lee County Schools |
| Elementary School | J. R. Ingram Elem |
| High School | Southern Lee High School |
| Listing VS Median (in Westford) | |
Price: $299,990 low | high Med: $334,990 sqft: 1,922 low | high Med: 2,000 $ / sqft: $156 low | high Med: $167 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Westford |
| School District | Lee County Schools |
| Elementary School | J. R. Ingram Elem |
| High School | Southern Lee High School |
| Listing VS Median (in Westford) | |
Price: $299,990 low | high Med: $334,990 sqft: 1,922 low | high Med: 2,000 $ / sqft: $156 low | high Med: $167 On site: 4 low | high Med: 4 | |