New ListingThis charming 3-bedroom, 1-bathroom home features a partially fenced, spacious backyard with a great deal of privacy provided by the fencing and natural landscaping. A blueberry bush and fig tree add a nice touch to the peaceful atmosphere. There is also a circular driveway, a one-car carport, and a detached storage building. Inside, you'll find a screened-in side porch, a rear sunroom that brings in plenty of natural light, and a spacious kitchen. The eat-in kitchen includes a double stainless-steel sink, refrigerator, and electric range with hood.
| MLS # | 100599529 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Listing Provided By | Boone, Hill, Allen & Ricks | Kathryn Heck Homan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,173 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RM00 |
| Acreage | 0.35 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | See Remarks, Asbestos, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Circular Driveway, Asphalt |
| Utilities | Natural Gas Connected |
|---|
| Tax Assessed Value | 43600 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | 87 8 7, 0 35 AC, DAUGHTRIDGE |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Elementary School | Edwards Elementary |
| High School | Rocky Mount |
| Listing VS Median (in 27803) | |
Price: $125,000 low | high Med: $230,850 sqft: 1,173 low | high Med: 1,875 $ / sqft: $107 low | high Med: $123 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Elementary School | Edwards Elementary |
| High School | Rocky Mount |
| Listing VS Median (in 27803) | |
Price: $125,000 low | high Med: $230,850 sqft: 1,173 low | high Med: 1,875 $ / sqft: $107 low | high Med: $123 | |