Seller Financing Potential. Perfect little starter lot or perfect for those ready to downsize in the quiet area of Belvidere. Old family home abandoned for years, no idea the condition of that structure. Highly advise against going inside. Directly off publicly maintained road.
| MLS # | 100555853 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 189 |
| Listing Provided By | Epique Realty | Heather Dozier |
| Zoning | rs |
|---|---|
| Acreage | 0.40 |
| Lot Features | Rural, Level |
|---|---|
| Topography | Cleared/Partial, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 14900 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | metes and bounds as shown in db 200 p 5 and recorded 9/17/99 |
| Tax Year | 2022 |
| State | NC |
|---|---|
| County | Perquimans |
| City | Belvidere |
| Zip Code | 27919 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27919) | |
Price: $85,000 low | high Med: $319,900 On site: 189 low | high Med: 333 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Belvidere |
| Zip Code | 27919 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27919) | |
Price: $85,000 low | high Med: $319,900 On site: 189 low | high Med: 333 | |