Enjoy effortless, low-maintenance living in the Joliet plan by Pulte Homes in Lakeside Townes at Riverlights, offering 3BR/3.5BA with upgraded designer finishes and a thoughtfully designed layout perfect for an active lifestyle. The gourmet kitchen features luxury KitchenAid appliances, and the home includes washer, dryer, and refrigerator for true move-in-ready convenience. Hard-surface flooring throughout--no carpet--adds both style and ease of upkeep. Ideally located just moments from the community's top amenities, this homesite is among the closest in its section to the resort-style pool, clubhouse, fitness center, aerobics studio, firepit gathering areas, scenic lake access, and over 7 miles of walking and biking trails. With landscaping and exterior maintenance covered by the HOA, you'll have more time to enjoy everything the community has to offer. Estimated completion is August/September 2026, just in time for a summer move-in, plus buyers may receive a $13,000 closing cost incentive when using the preferred lender--schedule your private appointment today to learn more.
| MLS # | 100570852 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $6,228 |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2026 |
| Days On Site | 119 |
| Listing Provided By | Pulte Home Company | Kenneth J. Greenberg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,126 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-7 |
| Acreage | 0.04 |
| Property View | Lake |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Solid Surface, Whirlpool, Kitchen Island, Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Irrigation System, Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | None |
| View | Lake |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage |
| Utilities | Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 59500 |
|---|---|
| Tax Book Number | 76 |
| Tax Legal Description | BK006824PG000235 PBK76PG191LT02022 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Riverlights |
| School District | New Hanover |
| Elementary School | Williams |
| High School | New Hanover |
| Listing VS Median (in Riverlights) | |
Price: $472,950 low | high Med: $562,102 sqft: 2,126 low | high Med: 2,283 $ / sqft: $222 low | high Med: $246 On site: 119 low | high Med: 80.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Riverlights |
| School District | New Hanover |
| Elementary School | Williams |
| High School | New Hanover |
| Listing VS Median (in Riverlights) | |
Price: $472,950 low | high Med: $562,102 sqft: 2,126 low | high Med: 2,283 $ / sqft: $222 low | high Med: $246 On site: 119 low | high Med: 80.5 | |