New Listing
In-Person: 08/29 9:00 AM - 11:00 AMIf you thought there were no more affordable homes in the NC coast, here is one with the modern finishes without the price tag of a luxury home! Nicely updated double-wide offering an incredible combination of space, and location! Just minutes from the sandy shores of Topsail Beach, (12 minutes) this property gives you the opportunity to enjoy coastal living. Will convey with a dishwasher and fridge. Inside, you'll find thoughtful updates, including granite countertops and tile in the bathrooms, and modern finishes that give the home a fresh, polished feel, ready for move-in! A 0.76-acre lot, that you can enjoy from entertaining and grilling to outdoor gatherings, gardening, or simply enjoying the privacy and room this property provides. This is an excellent opportunity to own a spacious, updated property with a fantastic amount of land in a highly desirable coastal area. Make your offer!
| MLS # | 100599409 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 1 |
| Listing Provided By | REAL Broker LLC | Garcia Coastal Realty Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,202 |
| Story(s) | 1 |
| Zoning | RP |
| Acreage | 0.76 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Steel Frame, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | Private |
|---|
| Tax Book Number | 0022 |
|---|---|
| Tax Legal Description | L8, PB 22/78 VIRGINIA CREEK FOREST |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Community Name | Virginia Creek Forest |
| Elementary School | North Topsail |
| High School | Topsail |
| Listing VS Median (in Virginia Creek Forest) | |
Price: $244,999 low | high Med: $244,999 sqft: 1,202 low | high Med: 1,202 $ / sqft: $204 low | high Med: $204 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 08/29 9:00 AM - 11:00 AM |
| State | NC |
|---|---|
| County | Pender |
| City | Hampstead |
| Zip Code | 28443 |
| Community Name | Virginia Creek Forest |
| Elementary School | North Topsail |
| High School | Topsail |
| Listing VS Median (in Virginia Creek Forest) | |
Price: $244,999 low | high Med: $244,999 sqft: 1,202 low | high Med: 1,202 $ / sqft: $204 low | high Med: $204 On site: 1 low | high Med: 1 | |