Experience divine living in the Longboard model at Terrapin. This stunning home boasts over 2,000 square feet of luxurious living space, featuring four spacious bedrooms and three modern bathrooms. Enter through the elegant covered front porch, covered rear porch, or two-car garage and step into the Longboard's breathtaking open floor plan. Entertain guests effortlessly in the expansive and connected kitchen, dining, and great room area. Escape from the ordinary and indulge in the Longboard's exquisite design and perfect balance of comfort and sophistication. The stunning owner's suite is ready to elevate your every day with an extra large bedroom, a walk-in closet, and a deluxe owner's bathroom.
| MLS # | 100572895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,975 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | Today Homes Realty NC, LLC | Samuel Barkan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,788 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | LEPUD |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | Master Downstairs, Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Pantry, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 00171 |
| Tax Legal Description | L-107 S-1 PH-2 TERRAPIN PL-171/81 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Terrapin |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Terrapin) | |
Price: $535,900 low | high Med: $488,904 sqft: 2,788 low | high Med: 1,857 $ / sqft: $192 low | high Med: $263 On site: 109 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Terrapin |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Terrapin) | |
Price: $535,900 low | high Med: $488,904 sqft: 2,788 low | high Med: 1,857 $ / sqft: $192 low | high Med: $263 On site: 109 low | high Med: 7 | |