The Designer Collection offers new townhomes with an included lawn care package at Marelli, an upcoming master-planned community in Sanford, NC. Homeowners can enjoy an array of exclusive recreational amenities, including a sparkling saltwater pool with a cabana, a grilling area for gatherings, expansive open spaces, a dedicated dog park and fun-filled playgrounds. Within walking distance is charming Main Street, where dining, shopping and grocery stores can be found. Marelli is near major highways for convenient commutes to Research Triangle Park, Raleigh, Fayetteville and other surrounding cities. The first floor of this new two-story townhome is designed for ease of use. It features a modern kitchen with a center island overlooking the spacious Great Room, intimate dining room and a rear patio, perfect for seamless indoor-outdoor living. Upstairs, a versatile central loft separates the two secondary bedrooms from a lavish owner's suite, which comes complete with an adjoining bathroom and walk-in closet. Photos are for illustrative purposes only and may show optional features.
| MLS # | 100593684 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,608 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | Lennar Carolinas LLC | John Christy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,939 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | CZ |
| Acreage | 0.10 |
| Property View | None |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 2025 |
|---|---|
| Tax Legal Description | LOT 60 PH 1A-2 & 1B |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Marelli |
| School District | Lee County Schools |
| Elementary School | Broadway Elementary |
| High School | Lee County High |
| Listing VS Median (in Marelli) | |
Price: $296,935 low | high Med: $296,935 sqft: 1,939 low | high Med: 1,939 $ / sqft: $153 low | high Med: $153 On site: 24 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Marelli |
| School District | Lee County Schools |
| Elementary School | Broadway Elementary |
| High School | Lee County High |
| Listing VS Median (in Marelli) | |
Price: $296,935 low | high Med: $296,935 sqft: 1,939 low | high Med: 1,939 $ / sqft: $153 low | high Med: $153 On site: 24 low | high Med: 24 | |