Move-in Ready New Construction! Single-story luxury living at its finest. Our new SeaSpray floor plan is sure to please. This low maintenance brick-sided home. 10' interior ceilings with 8' solid core interior doors enhance the spaciousness of this open floor plan. Kitchenaid appliances include a 36'' Natural Gas range and stainless range hood. Built-in microwave in a large 9' double-cabineted island. Quartz counters throughout the home. Walk-in pantry with tons of space. Expansive Great room and Dining rooms make entertaining a breeze. Large Master suite includes an enormous Walk-in Closet. The 38' long screened porch overlooks beautiful sunsets behind the home! No detail has been spared. 3-car garage with epoxy floor included! HOA-provided lawn care and access to 2 amenity areas. No city taxes! Currently used as Model home and open for tours Mon-Sat 10a-5pm.
| MLS # | 100593748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,408 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-Leland | Scott C Cowan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,672 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.24 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room, Utility Sink |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Irrigation System, DP50 Windows |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Off Street, Paved |
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Book Number | 76 |
|---|---|
| Tax Legal Description | Lot 39 Sec 1 Faye's Meadow at Village at Motts Landing |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Village at Motts Landing |
| School District | New Hanover |
| Elementary School | Bellamy |
| High School | Ashley |
| Listing VS Median (in Village at Motts Landing) | |
Price: $999,900 low | high Med: $850,000 sqft: 2,672 low | high Med: 2,948 $ / sqft: $374 low | high Med: $288 On site: 24 low | high Med: 81 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Village at Motts Landing |
| School District | New Hanover |
| Elementary School | Bellamy |
| High School | Ashley |
| Listing VS Median (in Village at Motts Landing) | |
Price: $999,900 low | high Med: $850,000 sqft: 2,672 low | high Med: 2,948 $ / sqft: $374 low | high Med: $288 On site: 24 low | high Med: 81 | |