MUST ''SEA'' Beautiful New Construction in a prime location on Oak Island! This 4 bedroom, 3 bath home overlooks Yacht Dr & the Waterway; not details! Combining the charm of Oak Island with the luxury of modern living, makes this a Don't miss opportunity to make this coastal retreat your own - where every day feels like a vacation, and the ocean is just a short LSV ride away. Welcome home to a life of comfort, style, and endless days at the beach. This stunning residence offers a spacious layout and offers 2 en suites, ensuring both comfort and convenience for you and your guests! Step inside to be greeted with raised coffered ceilings, fireplace & chef's delight kitchen. Venture outside into relaxation on the porch, where the coastal breeze and the rustling of oak leaves will leave you loving the serenity of Island life. This home is ready for future elevator with interior shaft in place. The ground floor features not only garage parking but also has another room stubbed in for future living space. Beach access is nearby along with the public boat ramp, fishing pier, restaurants, shopping, and Middleton Park, where you will find many of Oak Island's amenities and recreation including the amphitheater & vendor markets! Plus, with the property falling in the LSV zone, you have a fun and convenient opportunity to explore the charming surroundings. This location is perfect for your forever home, rental investment, or your retreat away from home! Don't miss the endless opportunities this home has to offer and make your dreams of living at the beach a reality! Are you ready for BEACH life?The town of Oak Island offers numerous amenities such as golf, tennis, basketball, splash pad, dog park, picnic area, boat launches & public docks & water accesses yet NO hoa fees! Welcome to paradise!
| MLS # | 100594769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Art Skipper Realty Inc. | Kim Skipper Anderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,010 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.18 |
| Golf Course | Yes |
| Property View | ICW, Marsh, Water |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Solid Surface, Kitchen Island, Apt/Suite, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Outdoor Shower, DP50 Windows |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Raised, Slab, Pilings |
| Waterfront Features | None |
| View | ICW, Marsh, Water |
| Construction Materials | Composition, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Faces Front, Covered, Concrete, Garage Door Opener, Off Street, On Site, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 5 |
|---|---|
| Tax Legal Description | Lot-19 Block-45 Section-5 Th Plat 5/49 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28465) | |
Price: $975,000 low | high Med: $699,500 sqft: 2,010 low | high Med: 1,657 $ / sqft: $485 low | high Med: $422 On site: 21 low | high Med: 44 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28465) | |
Price: $975,000 low | high Med: $699,500 sqft: 2,010 low | high Med: 1,657 $ / sqft: $485 low | high Med: $422 On site: 21 low | high Med: 44 | |