New ListingAll colors and finishes can still be selected. Just 1 Mile Over the NC Line! ? No HOA ? No POA ? Custom New Construction! Welcome to 645 Turnpike Road, offering the perfect combination of space, convenience, and quality craftsmanship. Located approximately one mile from the Virginia state line, this custom-built Elizabeth model by Perry McMillion Custom Homes. provides an easy commute to Chesapeake and Hampton Roads while enjoying the benefits of North Carolina living. Situated on a 1.01 acre homesite, this thoughtfully designed floor plan features 4 bedrooms plus a Finished Room Over Garage (FROG), 3 full baths, and primary suites on both the first and second floors. The open-concept layout includes a spacious kitchen with granite countertops and soft-close cabinetry. Enjoy quality construction, functional living spaces, and the freedom of no HOA or POA restrictions. Photos are of a similar home and may show options or upgrades not included in the ba
| MLS # | 100598704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Atlantic Sothebys International Realty | David Allison |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,323 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 1.01 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Solid Surface, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 11 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Raised, Slab |
| Lot Features | See Remarks |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Block, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 18200 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | 1-007-0014B |
| Tax Year | 2022 |
| State | NC |
|---|---|
| County | Perquimans |
| City | Belvidere |
| Zip Code | 27919 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27919) | |
Price: $450,000 low | high Med: $319,900 sqft: 2,323 low | high Med: 1,789 $ / sqft: $194 low | high Med: $179 On site: 4 low | high Med: 334 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Belvidere |
| Zip Code | 27919 |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in 27919) | |
Price: $450,000 low | high Med: $319,900 sqft: 2,323 low | high Med: 1,789 $ / sqft: $194 low | high Med: $179 On site: 4 low | high Med: 334 | |