New ListingThis lot is ready to build. Septic is already installed as of 2007 for a 3 bedroom home, a 750' walkway has been built over the marsh allowing easy access to the water. Building site is cleared.
| MLS # | 100599077 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | The Rich Company | Barbara Goodman |
| Zoning | Res |
|---|---|
| Acreage | 2.99 |
| Water Front | Sailboat Accessible |
| Property View | River |
| Exterior Features | Dock |
|---|---|
| Lot Features | Wooded, Dock, Sailboat Accessible |
| Topography | Marsh/Wetland, Wooded |
| Waterfront Features | Sailboat Accessible |
| View | River |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Propane |
|---|
| Tax Assessed Value | 55633 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | N/A |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Bath |
| Zip Code | 27808 |
| Community Name | Carolina Shores |
| Elementary School | Bath Elementary |
| High School | North Side |
| Listing VS Median (in Carolina Shores) | |
Price: $129,900 low | high Med: $342,450 On site: 2 low | high Med: 50 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Bath |
| Zip Code | 27808 |
| Community Name | Carolina Shores |
| Elementary School | Bath Elementary |
| High School | North Side |
| Listing VS Median (in Carolina Shores) | |
Price: $129,900 low | high Med: $342,450 On site: 2 low | high Med: 50 | |