Built in 1900, this home has 4 bedrooms, 3 bathrooms, wood floors, updated kitchen, cedar closet, central air, and all the charm of a Main Street historic home with a side view to the town commons. The home is located on a corner lot at the intersection of Main Street and Park Avenue. The side of the house faces the town common in the Tarboro Historic District Tarboro. Historic preservationists and history buffs appreciate the ambiance that seems to inhabit the Tarboro Historic District historic. Created by the National Parks service in 1977, the 45-block Historic District boasts over 300 structures from the residential dwellings to historic churches to original 19th century storefronts along Tarboro's Main Street. The gateway to the Tarboro Historic District is the town's beautiful Town Common, a 15-acre park canopied by tall oaks and accented war memorials. The Town Common originally surrounded the town and is the second oldest legislated town common in the country and is the only remaining original common on the east coast other than Boston.
| MLS # | 100569647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 126 |
| Listing Provided By | Tar Bucket Realty, LLC | Charles Alford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,552 |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 0.21 |
| Property View | None |
| Interior Features | Other35 |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 4 |
| Fireplace Yes / No | Yes |
| Furnished | Unfurnished |
| Rooms Total | 1 |
| Roof | Metal, Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| View | None |
| Construction Materials | Vinyl Siding, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered |
| Utilities | Natural Gas Connected, High Speed Internet |
|---|
| Tax Assessed Value | 302217 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | 801 N Main St |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Tarboro |
| Zip Code | 27886 |
| Community Name | Historic District |
| Elementary School | Stocks |
| High School | Tarboro |
| Listing VS Median (in Historic District) | |
Price: $350,000 low | high Med: $479,900 sqft: 3,552 low | high Med: 3,024 $ / sqft: $99 low | high Med: $159 On site: 126 low | high Med: 118 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Tarboro |
| Zip Code | 27886 |
| Community Name | Historic District |
| Elementary School | Stocks |
| High School | Tarboro |
| Listing VS Median (in Historic District) | |
Price: $350,000 low | high Med: $479,900 sqft: 3,552 low | high Med: 3,024 $ / sqft: $99 low | high Med: $159 On site: 126 low | high Med: 118 | |