Highly visible property suitable for a variety of commercial uses such as retail, dining, or office spec. Service road runs along side of parcels in addition to road frontage. Growing area with leading industrial companies coming into the area bringing growth and opportunity to the area. With potential high-density residential use in the adjacent parcel, there is space for gyms, coffee shops, and other business and retail uses. Make your Business and Retail vision come to life.
| MLS # | 100584785 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 63 |
| Listing Provided By | EXP Realty LLC - C | Jennifer Franklin |
| Zoning | Commercial |
|---|---|
| Acreage | 7.85 |
| Lot Features | Wooded |
|---|---|
| Topography | Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Electricity Available, Water Not Available |
|---|
| Tax Assessed Value | 405210 |
|---|---|
| Tax Legal Description | NC Hwy 242 S, Lot 2 Lw Properties 97/65, I-95 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Listing VS Median (in 27504) | |
Price: $2,255,100 low | high Med: $480,992 On site: 63 low | high Med: 151 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Listing VS Median (in 27504) | |
Price: $2,255,100 low | high Med: $480,992 On site: 63 low | high Med: 151 | |