2.13 acres zoned for residential use with easy access to I-95 and adjacent to hotels at exit 79 on I95. Golden opportunity for residential high density housing with leading industrial companies coming in to the area bringing employment growth to the area. Parcel can hold 24-48 townhome units plus provide space for housing an other amenities. Property could also potentially be rezoned for Commercial use and is adjacent to 3 Commercial parcels also available for purchase for a total of 9.99 acres to be developed.
| MLS # | 100584762 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 63 |
| Listing Provided By | EXP Realty LLC - C | Jennifer Franklin |
| Zoning | RES |
|---|---|
| Acreage | 2.84 |
| Topography | Cleared/Partial |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Tap Available, Water Tap Available, Electricity Available |
|---|
| Tax Assessed Value | 2090 |
|---|---|
| Tax Book Number | 27 |
| Tax Legal Description | Part Dutch Villas 27/421 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Listing VS Median (in 27504) | |
Price: $750,000 low | high Med: $480,992 On site: 63 low | high Med: 151 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Listing VS Median (in 27504) | |
Price: $750,000 low | high Med: $480,992 On site: 63 low | high Med: 151 | |
![]() | $2,255,1000 S Walton DriveBenson, NC 27504 |