Price Reduced ListingThis new two-story home is designed for gracious living. Upon entry is a peaceful study ideal for at-home work, followed by an airyGreat Room that connects seamlessly to the kitchen and dining area. Nearby is a rear patio to extend activities outdoors. Residingon the upper level are all four bedrooms and a versatile loft to provide additional shared living space. A two-car garage completesthis modern plan. The Carolina Collection brings the only series of new single-family homes available within Marelli, a master-planned community in Sanford, NC. Homeowners can enjoy an array of exclusive recreational amenities, including a sparkling saltwater pool with a cabana, a grilling area for gatherings, expansive open spaces, a dedicated dog park and fun-filled playgrounds. Within walking distance is charming Main Street, where dining, shopping and grocery stores can be found. Marelli is near major highways for convenient commutes to Research Triangle Park, Raleigh, Fayetteville and other surrounding cities.Photos are for illustrative purposes only and may show optional features.
| MLS # | 100593708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $588 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | Lennar Carolinas LLC | John Christy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,435 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | CZ |
| Acreage | 0.14 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Walk-In Closet(s), See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 2025 |
|---|---|
| Tax Legal Description | LOT 228 PH 1A-2 & 1B |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Marelli |
| School District | Lee County Schools |
| Elementary School | Broadway Elementary |
| High School | Lee County High |
| Listing VS Median (in Marelli) | |
Price: $349,065 low | high Med: $296,935 sqft: 2,435 low | high Med: 1,939 $ / sqft: $143 low | high Med: $153 On site: 24 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Marelli |
| School District | Lee County Schools |
| Elementary School | Broadway Elementary |
| High School | Lee County High |
| Listing VS Median (in Marelli) | |
Price: $349,065 low | high Med: $296,935 sqft: 2,435 low | high Med: 1,939 $ / sqft: $143 low | high Med: $153 On site: 24 low | high Med: 24 | |